Bike rental
Operating days and hours
Category | Hours | Note |
---|---|---|
Weekdays (Monday-Friday) | 10:00 ~ 18:00 |
|
Weekends (Sat/Sun) | 10:00 ~ 19:00 |
Fares
Rental Fee
Division | Passengers | Hours | Weekdays(Monday-Friday) | Weekends and holidays | Note |
---|---|---|---|---|---|
4 wheel bike | 3 persons | 30 minutes | KRW 9,000 | KRW 13,000 | 50% discount for persons with disabilities and national merit |
60 minutes | KRW 13,000 | KRW 20,000 | |||
6 persons | 30 minutes | KRW 13,000 | KRW 20,000 | ||
60 minutes | KRW 20,000 | KRW 33,000 | |||
2 wheel bike | 2 persons | 30 minutes | KRW 4,000 | KRW 5,000 | |
60 minutes | KRW 7,000 | KRW 10,000 |
Additional Fee
Collected after 10 minutes; Normal rate applied after 30 minutes
Division | Passengers | Hours | Weekdays(Monday-Friday) | Weekends and holidays | Note |
---|---|---|---|---|---|
4 wheel bike | 3 persons | 10 min ~ 20 min | KRW 3,000 | KRW 6,000 | |
20 min ~ 30 min | KRW 6,000 | KRW 12,000 | |||
6 persons | 10 min ~ 20 min | KRW 6,000 | KRW 12,000 | ||
20 min ~ 30 min | KRW 9,000 | KRW 18,000 | |||
2 wheel bike | 2 persons | 10 min ~ 20 min | KRW 1,000 | KRW 2,000 | |
20 min ~ 30 min | KRW 2,000 | KRW 4,000 |
December – February (Winter): Only the bike rental office at Peace Plaza is open(Saturdays, Sundays 10:00 am - 17:00 pm)
The office hours vary depending on the weather condition (rain, fine dust)
The bike rental office does not store personal items.
The 2-passenger, 3-passenger and 6-passenger bikes must be driven by adults and are not lent to minors. Minor are also prohibited to drive them.
Rental Locations
Next to the Peace Plaza Information Center, across the main gate of the Woori Financial Art Hall(Olympic Weightlifting Stadium)
Purchasing Tickets
On-Site Payment: Use the kiosk next to each rental office
Information Center
Inquiry
02)2180-3687
Please contact us if you have any question about the operating hours, rental locations and fees.